Los Angeles Screening Schedule of Nominated Films
Venues: SGT = Samuel Goldwyn Theater, 8949 Wilshire Blvd., Beverly Hills; LDT = Linwood Dunn Theater, 1313 Vine St., Hollywood
Click on the column title to sort by date, film title or venue.
To sort multiple columns (Film Title + Date or Date + Start Time, for example), hold down the shift key while clicking the column titles.
| Day | Date | Venue | Start Time | Film Title | Running Time | End Time | Note |
|---|---|---|---|---|---|---|---|
| SAT | 01/28 | LDT | 10:00 AM | FOOTNOTE | 105 | 11:45 | ** |
| SAT | 01/28 | LDT | 11:55 AM | A SEPARATION | 122 | 1:57 | ** |
| SAT | 01/28 | LDT | 2:15 PM | THE GIRL WITH THE DRAGON TATTOO | 157 | 4:52 | |
| SAT | 01/28 | LDT | 5:02 PM | HARRY POTTER AND THE DEATHLY HALLOWS PART 2 | 130 | 7:12 | |
| SAT | 01/28 | SGT | 7:00 PM | PUSS IN BOOTS | 90 | 8:30 | |
| SAT | 01/28 | SGT | 8:40 PM | MARGIN CALL | 109 | 10:29 | |
| SUN | 01/29 | LDT | 10:00 AM | MONSIEUR LAZHAR | 94 | 11:34 | ** |
| SUN | 01/29 | LDT | 11:44 AM | BULLHEAD | 128 | 1:52 | ** |
| SUN | 01/29 | LDT | 2:15 PM | ALBERT NOBBS | 113 | 4:08 | |
| SUN | 01/29 | LDT | 4:18 PM | A BETTER LIFE | 98 | 5:56 | |
| SUN | 01/29 | LDT | 7:00 PM | UNDEFEATED | 113 | 8:53 | ** |
| SUN | 01/29 | LDT | 9:03 PM | IF A TREE FALLS: A STORY OF THE EARTH LIBERATION FRONT | 85 | 10:28 | ** |
| SUN | 01/29 | SGT | 7:00 PM | THE TREE OF LIFE | 138 | 9:18 | |
| SUN | 01/29 | SGT | 9:28 PM | WARRIOR | 140 | 11:48 | |
| MON | 01/30 | LDT | 10:00 AM | IN DARKNESS | 143 | 12:23 | ** |
| MON | 01/30 | LDT | 2:00 PM | THE IRON LADY | 105 | 3:45 | |
| MON | 01/30 | LDT | 3:55 PM | RISE OF THE PLANET OF THE APES | 100 | 5:35 | |
| MON | 01/30 | SGT | 7:00 PM | RANGO | 107 | 8:47 | |
| MON | 01/30 | SGT | 8:57 PM | BEGINNERS | 104 | 10:41 | |
| TUES | 01/31 | LDT | 2:00 PM | RIO | 99 | 3:39 | |
| TUES | 01/31 | LDT | 3:49 PM | THE ADVENTURES OF TINTIN | 107 | 5:36 | |
| TUES | 01/31 | LDT | 7:00 PM | PINA | 103 | 8:43 | ** |
| TUES | 01/31 | LDT | 8:53 PM | HELL AND BACK AGAIN | 88 | 10:21 | ** |
| TUES | 01/31 | SGT | 7:00 PM | MIDNIGHT IN PARIS | 94 | 8:34 | |
| TUES | 01/31 | SGT | 8:44 PM | THE MUPPETS | 110 | 10:34 | |
| WED | 02/01 | LDT | 2:00 PM | MY WEEK WITH MARILYN | 99 | 3:39 | |
| WED | 02/01 | LDT | 3:49 PM | MARGIN CALL | 109 | 5:38 | |
| WED | 02/01 | SGT | 7:00 PM | WAR HORSE | 147 | 9:27 | |
| WED | 02/01 | SGT | 9:37 PM | REAL STEEL | 127 | 11:44 | |
| THU | 02/02 | LDT | 2:00 PM | TINKER TAILOR SOLDIER SPY | 128 | 4:08 | |
| THU | 02/02 | LDT | 4:18 PM | DRIVE | 100 | 5:58 | |
| THU | 02/02 | LDT | 7:00 PM | PARADISE LOST 3: PURGATORY | 121 | 9:01 | ** |
| THU | 02/02 | SGT | 7:00 PM | THE DESCENDANTS | 115 | 8:55 | |
| THU | 02/02 | SGT | 9:05 PM | ALBERT NOBBS | 113 | 10:58 | |
| FRI | 02/03 | LDT | 2:00 PM | THE TREE OF LIFE | 138 | 4:18 | |
| FRI | 02/03 | LDT | 4:28 PM | THE MUPPETS | 110 | 6:18 | |
| FRI | 02/03 | SGT | 7:00 PM | MONEYBALL | 133 | 9:13 | |
| FRI | 02/03 | SGT | 9:23 PM | A CAT IN PARIS | 63 | 10:26 | |
| SAT | 02/04 | LDT | 2:00 PM | THE DESCENDANTS | 115 | 3:55 | |
| SAT | 02/04 | LDT | 4:05 PM | THE HELP | 146 | 6:31 | |
| SAT | 02/04 | SGT | 2:30 PM | DOC SHORTS | 166 | 5:16 | *** |
| SAT | 02/04 | SGT | 7:00 PM | ANIMATED SHORTS | 54 | 7:54 | *** |
| SAT | 02/04 | SGT | 8:10 PM | LIVE ACTION SHORTS | 105 | 9:55 | *** |
| SUN | 02/05 | LDT | 2:00 PM | IF A TREE FALLS: A STORY OF THE EARTH LIBERATION FRONT | 85 | 3:25 | ** |
| SUN | 02/05 | LDT | 3:35 PM | UNDEFEATED | 113 | 5:28 | ** |
| SUN | 02/05 | SGT | 7:00 PM | EXTREMELY LOUD & INCREDIBLY CLOSE | 129 | 9:09 | |
| SUN | 02/05 | SGT | 9:19 PM | ANONYMOUS | 130 | 11:29 | |
| MON | 02/06 | LDT | 2:00 PM | CHICO & RITA | 94 | 3:34 | |
| MON | 02/06 | LDT | 3:44 PM | BEGINNERS | 104 | 5:28 | |
| MON | 02/06 | LDT | 7:00 PM | LIVE ACTION SHORTS | 105 | 8:45 | *** |
| MON | 02/06 | LDT | 8:55 PM | ANIMATED SHORTS | 54 | 9:49 | *** |
| MON | 02/06 | SGT | 7:00 PM | IF A TREE FALLS: A STORY OF THE EARTH LIBERATION FRONT | 85 | 8:25 | ** |
| MON | 02/06 | SGT | 8:35 PM | UNDEFEATED | 113 | 10:28 | ** |
| TUE | 02/07 | LDT | 2:00 PM | HELL AND BACK AGAIN | 88 | 3:28 | ** |
| TUE | 02/07 | LDT | 3:38 PM | PINA | 103 | 5:21 | ** |
| TUE | 02/07 | LDT | 7:00 PM | DOC SHORTS | 166 | 9:46 | *** |
| TUE | 02/07 | SGT | 7:00 PM | THE ARTIST | 100 | 8:40 | |
| TUE | 02/07 | SGT | 8:50 PM | TINKER TAILOR SOLDIER SPY | 128 | 10:58 | |
| WED | 02/08 | LDT | 11:50 AM | W.E. | 119 | 1:49 | |
| WED | 02/08 | LDT | 2:00 PM | WAR HORSE | 147 | 4:27 | |
| WED | 02/08 | LDT | 4:37 PM | RANGO | 107 | 6:24 | |
| WED | 02/08 | LDT | 7:00 PM | A SEPARATION | 122 | 9:02 | ** |
| WED | 02/08 | LDT | 9:12 PM | FOOTNOTE | 105 | 10:57 | ** |
| WED | 02/08 | SGT | 7:00 PM | HELL AND BACK AGAIN | 88 | 8:28 | ** |
| WED | 02/08 | SGT | 8:38 PM | PINA | 103 | 10:21 | ** |
| THU | 02/09 | LDT | 2:00 PM | PARADISE LOST 3: PURGATORY | 121 | 4:01 | ** |
| THU | 02/09 | LDT | 4:11 PM | KUNG FU PANDA 2 | 90 | 5:41 | |
| THU | 02/09 | LDT | 7:00 PM | BULLHEAD | 128 | 9:08 | ** |
| THU | 02/09 | LDT | 9:18 PM | MONSIEUR LAZHAR | 94 | 10:52 | ** |
| THU | 02/09 | SGT | 7:00 PM | HUGO | 126 | 9:06 | |
| THU | 02/09 | SGT | 9:16 PM | BRIDESMAIDS | 124 | 11:20 | |
| FRI | 02/10 | LDT | 2:00 PM | WARRIOR | 140 | 4:20 | |
| FRI | 02/10 | LDT | 4:30 PM | MONEYBALL | 133 | 6:43 | |
| FRI | 02/10 | LDT | 7:00 PM | IN DARKNESS | 143 | 9:23 | ** |
| FRI | 02/10 | SGT | 7:00 PM | PARADISE LOST 3: PURGATORY | 121 | 9:01 | ** |
| FRI | 02/10 | SGT | 9:11 PM | THE IDES OF MARCH | 101 | 10:52 | |
| SAT | 02/11 | LDT | 10:00 AM | LIVE ACTION SHORTS | 105 | 11:45 | *** |
| SAT | 02/11 | LDT | 11:55 AM | ANIMATED SHORTS | 54 | 12:49 | *** |
| SAT | 02/11 | LDT | 2:00 PM | DOC SHORTS | 166 | 4:46 | *** |
| SAT | 02/11 | LDT | 4:56 PM | MIDNIGHT IN PARIS | 94 | 6:30 | |
| SAT | 02/11 | SGT | 10:00 AM | FOOTNOTE | 105 | 11:45 | FLFD, ** |
| SAT | 02/11 | SGT | 11:55 AM | A SEPARATION | 122 | 1:57 | FLFD, ** |
| SAT | 02/11 | SGT | 2:07 PM | MONSIEUR LAZHAR | 94 | 3:41 | FLFD , ** |
| SAT | 02/11 | SGT | 7:00 PM | BULLHEAD | 128 | 9:08 | FLFD, ** |
| SAT | 02/11 | SGT | 9:18 PM | IN DARKNESS | 143 | 11:41 | FLFD, ** |
| SUN | 02/12 | LDT | 2:00 PM | THE ARTIST | 100 | 3:40 | |
| SUN | 02/12 | LDT | 3:50 PM | EXTREMELY LOUD & INCREDIBLY CLOSE | 129 | 5:59 | |
| SUN | 02/12 | SGT | 7:00 PM | THE HELP | 146 | 9:26 | |
| SUN | 02/12 | SGT | 9:36 PM | RISE OF THE PLANET OF THE APES | 100 | 11:16 | |
| MON | 02/13 | LDT | 2:00 PM | PUSS IN BOOTS | 90 | 3:30 | |
| MON | 02/13 | LDT | 3:40 PM | BRIDESMAIDS | 124 | 5:44 | |
| MON | 02/13 | SGT | 7:00 PM | HARRY POTTER AND THE DEATHLY HALLOWS PART 2 | 130 | 9:10 | |
| MON | 02/13 | SGT | 9:20 PM | CHICO & RITA | 94 | 10:54 | |
| TUE | 02/14 | LDT | 10:00 AM | UNDEFEATED | 113 | 11:53 | ** |
| TUE | 02/14 | LDT | 12:03 PM | IF A TREE FALLS: A STORY OF THE EARTH LIBERATION FRONT | 85 | 1:28 | ** |
| TUE | 02/14 | LDT | 2:00 PM | A SEPARATION | 122 | 4:02 | ** |
| TUE | 02/14 | LDT | 4:12 PM | FOOTNOTE | 105 | 5:57 | ** |
| TUE | 02/14 | SGT | 7:00 PM | THE GIRL WITH THE DRAGON TATTOO | 157 | 9:37 | |
| TUE | 02/14 | SGT | 9:47 PM | JANE EYRE | 120 | 11:47 | |
| WED | 02/15 | LDT | 10:00 AM | PINA | 103 | 11:43 | ** |
| WED | 02/15 | LDT | 11:53 AM | HELL AND BACK AGAIN | 88 | 1:21 | ** |
| WED | 02/15 | LDT | 2:00 PM | BULLHEAD | 128 | 4:08 | ** |
| WED | 02/15 | LDT | 4:18 PM | MONSIEUR LAZHAR | 94 | 5:52 | ** |
| WED | 02/15 | SGT | 7:00 PM | TRANSFORMERS: DARK OF THE MOON | 157 | 9:37 | |
| WED | 02/15 | SGT | 9:47 PM | THE IRON LADY | 105 | 11:32 | |
| THU | 02/16 | LDT | 10:00 AM | PARADISE LOST 3: PURGATORY | 121 | 12:01 | ** |
| THU | 02/16 | LDT | 2:00 PM | IN DARKNESS | 143 | 4:23 | ** |
| THU | 02/16 | LDT | 4:33 PM | A CAT IN PARIS | 63 | 5:36 | |
| THU | 02/16 | SGT | 7:00 PM | DRIVE | 100 | 8:40 | |
| THU | 02/16 | SGT | 8:50 PM | MY WEEK WITH MARILYN | 99 | 10:29 | |
| FRI | 02/17 | LDT | 10:00 AM | DOC SHORTS | 166 | 12:46 | *** |
| FRI | 02/17 | LDT | 2:00 PM | ANIMATED SHORTS | 54 | 2:54 | *** |
| FRI | 02/17 | LDT | 3:04 PM | LIVE ACTION SHORTS | 105 | 4:49 | *** |
| FRI | 02/17 | SGT | 9:00 PM | RIO | 99 | 10:39 | |
| SAT | 02/18 | LDT | 2:00 PM | HUGO | 126 | 4:06 | |
| SAT | 02/18 | LDT | 4:16 PM | THE IDES OF MARCH | 101 | 5:57 | |
| SAT | 02/18 | SGT | 7:00 PM | THE ADVENTURES OF TINTIN | 107 | 8:47 | |
| SAT | 02/18 | SGT | 8:57 PM | A BETTER LIFE | 98 | 10:35 | |
| SUN | 02/19 | LDT | 2:00 PM | REAL STEEL | 127 | 4:07 | |
| SUN | 02/19 | LDT | 4:17 PM | JANE EYRE | 120 | 6:17 | |
| SUN | 02/19 | SGT | 7:00 PM | KUNG FU PANDA 2 | 90 | 8:30 | |
| SUN | 02/19 | SGT | 8:40 PM | W.E. | 119 | 10:39 | |
| MON | 02/20 | LDT | 2:00 PM | ANONYMOUS | 130 | 4:10 | |
| MON | 02/20 | LDT | 4:20 PM | TRANSFORMERS: DARK OF THE MOON | 157 | 6:57 |
*** – VOTING SCREENING IN THIS CATEGORY. Ballots will be distributed only at the screening.
** – Documentary Feature and Foreign Language Film categories: Academy members are required to see all five of the nominated pictures in order to vote on this award category. Each member may establish eligibility by registering in the lobby of our Samuel Goldwyn Theater or Linwood Dunn Theater when attending the afternoon or evening screenings of the Documentary Features or the Foreign Language Films.
If you have seen one or more of the films in either category elsewhere, notify the Academy in writing stating the date and place of the screening.
FLFD – Foreign Language Film Day. All five nominated films screened in rotation on one day at the Samuel Goldwyn Theater.