2013–2014
| Institution |
Award Amount |
| Arizona State University (Tempe) | $4,000 |
| Azusa Pacific University (CA) | $6,000 |
| Boston University | $5,000 |
| California Institute of the Arts (Valencia) | $13,000 |
| Chapman University (Orange, CA) | $8,000 |
| Columbia College Hollywood (Tarzana, CA) | $4,000 |
| Columbia University (New York, NY) | $13,000 |
| Cornell University (Ithaca, NY) | $5,000 |
| DePaul University (Chicago, IL) | $6,000 |
| Emerson College (Boston, MA) | $7,000 |
| Florida State University (Tallahassee) | $11,000 |
| The Ghetto Film School (Bronx, NY) | $10,500 |
| Hampshire College (Amherst, MA) | $7,000 |
| Loyola Marymount University (Los Angeles, CA) | $7,500 |
| Montclair State University (New Jersey) | $8,500 |
| NYU – Moving Image Archiving and Preservation | $10,000 |
| NYU - Graduate Film | $8,000 |
| Purchase College, State University of New York | $8,000 |
| UCLA | $8,000 |
| University of North Carolina - Chapel Hill | $7,500 |
| UNC School of the Arts (Winston-Salem) | $10,000 |
| University of North Carolina – Wilmington | $8,000 |
Total Awarded: $175,000
See a list of previous Internship Grant recipients